FLOWERTOWN FESTIVAL RUN-PRESENTED BY SUMMERVILLE FAMILY YMCA-10K
TEN KILOMETER ROAD RACE
COURSE CERT# SC11011BS SUMMERVILLE, SC. MARCH 12, 2011
Results Compiled by Race Management Systems(RMS),www.rmssports.com
Place Div/Tot No. Name Age S City St Time Pace
===== ======== ===== =================== === = =============== == ======= =====
1 1/18 970 Jonathan Eggert 26 M Charleston SC 35:32 5:44
2 2/18 742 Tyler Cross 27 M Charleston SC 36:58 5:57
3 1/30 954 Michael Seeking 51 M Charleston 37:32 6:03
4 1/21 949 Maurice Davis 39 M N Charleston 37:32 6:03
5 1/16 723 Mr. Vmi Brinkley 48 M Summerville SC 37:47 6:05
6 2/21 971 Jeremey Whitted 36 M Daniel Island 38:10 6:09
7 2/16 756 John Fennell 46 M Mount Pleasant SC 38:28 6:12
8 1/5 930 Jon Baddley 19 M Simpsonville SC 39:20 6:20
9 2/30 716 David Bourgeois 54 M Summerville SC 39:38 6:23
10 3/18 753 Robert Drum 29 M Goose Creek SC 40:41 6:33
11 1/15 825 Tim Muller 34 M Charleston SC 40:51 6:35
12 3/16 815 Ed McCray 46 M Charleston SC 41:20 6:39
13 4/16 806 Norman Martin 48 M Ladson SC 41:23 6:40
14 1/12 975 Steve Annan 65 M 41:30 6:41
15 1/10 895 Tony Glaser 56 M Summerville SC 42:17 6:49
16 3/21 402 Larry Schrecker 39 M Mt Pleasant SC 42:29 6:51
17 1/5 701 Nick Abercrombie 24 M Ladson SC 42:32 6:51
18 4/18 874 John Trepen 27 M Summerville SC 43:34 7:01
19 5/18 955 Ty Andress 26 M Goose Creek 44:02 7:06
20 1/18 834 Sandy O'Keefe 32 F Summerville SC 44:02 7:06
21 4/21 943 Tom Fechhelm 39 M Goose Creek SC 44:03 7:06
22 1/23 740 Ashley Crapps 28 F Mt Pleasant SC 44:13 7:07
23 1/5 789 Jennifer Kryzanowsk 23 F Summerville SC 44:33 7:11
24 3/30 884 Darrell Webb 52 M Summerville SC 44:42 7:12
25 2/5 923 Becky Rausonuber 24 F Summerville SC 45:17 7:18
26 4/30 944 Rick Little 51 M 45:29 7:20
27 2/10 734 Dan Clapper 57 M N. Charleston SC 45:43 7:22
28 2/18 733 Janet Carter 33 F Charleston SC 45:55 7:24
29 2/23 702 Ashley Acord 25 F North Charlesto SC 46:02 7:25
30 2/5 942 Nathaniel Hayes 22 M Conway SC 46:08 7:26
31 5/21 969 Jefferey Neal 36 M 46:14 7:27
32 5/16 967 Paul Macdonald 48 M Mt Pleasant SC 46:15 7:27
33 2/15 934 Steve Merchant 31 M Summerville SC 47:02 7:35
34 6/21 712 Scott Berry 36 M Summerville SC 47:15 7:37
35 7/21 857 Salvatore Sciortino 36 M Summerville SC 47:27 7:39
36 5/30 927 Robert Burris 54 M Summerville SC 47:44 7:41
37 6/18 752 Stephen Drake 27 M Summerville SC 47:50 7:42
38 1/19 772 Ted Huge 43 M Mt. Pleasant SC 47:51 7:43
39 6/30 878 Henk Vandermeyden 51 M Summerville SC 47:53 7:43
40 6/16 778 Matthew Jasso 46 M Summerville SC 47:54 7:43
41 7/18 869 Allen Terry 28 M Summerville SC 48:06 7:45
42 3/23 841 Theresa Powers 28 F Summerville SC 48:08 7:45
43 3/5 894 Cameron Felsher 23 M Summerville SC 48:11 7:46
44 1/13 892 Stephanie Duke 35 F Smyrna DE 48:12 7:46
45 7/30 745 Bruce Day 51 M Summerville SC 48:15 7:46
46 2/19 804 Michael Maguire 40 M North Charlesto SC 48:28 7:48
47 2/12 846 Kaarman Richburg 60 M Mt. Pleasant SC 48:40 7:50
48 2/5 959 Drew Denaree 16 M Charleston 48:40 7:50
49 3/5 707 Tyler Baird 17 M Summerville SC 48:42 7:51
50 3/15 933 Michael Pate 32 M Summerville SC 48:50 7:52
51 3/19 807 Vince Martin 40 M Summerville SC 48:52 7:52
52 8/21 803 Brian Lucas 35 M Summerville SC 48:56 7:53
53 4/19 956 Brian Duncan 41 M Cadson 49:02 7:54
54 9/21 850 Paul Roof 38 M Charleston SC 49:06 7:55
55 3/10 849 William Rogers 59 M North Charlesto SC 49:08 7:55
56 1/8 911 Marcie Robinson 45 F Summerville SC 49:12 7:56
57 4/15 714 Patrick Bise 31 M Summerville SC 49:17 7:56
58 5/15 972 Mike Cried 30 M Charleston SC 49:25 7:58
59 10/21 973 Brian Cribb 37 M Colombia SC 49:26 7:58
60 3/12 759 Randy Freeze 60 M Isle Of Palms SC 49:29 7:58
61 8/18 791 Christopher Lam 28 M Summerville SC 49:29 7:58
62 11/21 782 Daniel Kammerer 37 M Summerville SC 49:31 7:59
63 12/21 809 John Masterson 39 M Summerville SC 49:43 8:00
64 8/30 958 Ed Demaree 53 M Charleston 49:43 8:00
65 9/18 929 Modibor Fullah 29 M Summerville SC 49:47 8:01
66 4/23 832 Angela Niquette 29 F Goose Creek SC 49:48 8:01
67 6/15 880 Jason Watson 33 M Ladson SC 50:01 8:03
68 7/16 939 Jeff Weston 47 M Mobile AL 50:02 8:03
69 9/30 946 Bille Griffin 51 M Mt Pleasant 50:11 8:05
70 5/19 775 Ryan Inman 41 M Summerville SC 50:14 8:05
71 10/18 901 Jeffrey Nolan 28 M Goose Creek SC 50:16 8:06
72 11/18 799 John Lesley 28 M Summerville SC 50:42 8:10
73 8/16 737 Mark Cone 46 M Summerville SC 50:50 8:11
74 3/5 897 Leslie Howard 21 F Reevesville SC 50:51 8:11
75 6/19 708 Scott Bates 41 M N. Charleston SC 51:08 8:14
76 13/21 937 Dean Caine 36 M Summerville SC 51:14 8:15
77 7/19 795 Ronald Lazor 43 M Summerville SC 51:15 8:15
78 10/30 961 Joe Harnage 53 M Monks Corner 51:17 8:16
79 3/18 710 Jennifer Bell 30 F Summerville SC 51:28 8:17
80 823 Rachel Moscicki F Goose Creek SC 51:36 8:19
81 4/12 960 Peter Mugglestone 65 M Colombia 51:37 8:19
82 4/18 860 Laura Sluss 33 F Summerville SC 51:38 8:19
83 1/13 751 Pam Drafts 54 F Beaufort SC 51:47 8:20
84 4/10 758 John Franks 57 M Summerville SC 51:50 8:21
85 8/19 848 Charles Robinson 41 M Summerville SC 51:52 8:21
86 11/30 906 Kenneth Terrell 50 M Goose Creek SC 51:57 8:22
87 5/10 873 Dave Trautman 56 M Charleston SC 52:01 8:23
88 4/5 711 Billy Berkes 24 M Charleston SC 52:01 8:23
89 14/21 766 Michael Gregory 35 M Summerville SC 52:03 8:23
90 9/19 963 Stephen Rauch 42 M Summerville 52:14 8:25
91 12/30 821 Mark Milos 50 M Summerville SC 52:20 8:26
92 1/6 816 Sherry McDowell 40 F N. Chas. SC 52:24 8:26
93 1/4 951 Anne Boone 64 F Hollywood SC 52:26 8:27
94 2/6 793 Loretta Larson 41 F Summerville SC 52:49 8:30
95 13/30 705 Michael Atkinson 54 M Summerville SC 52:53 8:31
96 3/6 899 Ericka Keiger 41 F Summerville SC 52:56 8:32
97 14/30 885 Juergen Weiwadel 52 M Summerville SC 52:59 8:32
98 9/16 829 Robert Neuman 47 M Summerville SC 52:59 8:32
99 5/23 853 Maranda Sanders 29 F Goose Creek SC 53:00 8:32
100 2/13 856 Colleen Scherer 37 F Summerville SC 53:04 8:33
101 10/19 968 Bill Bartlett 44 M 53:18 8:35
102 3/13 706 Tara Bailey 39 F Summerville SC 53:23 8:36
103 15/30 763 Edgar Gonzalez 51 M Summerville SC 53:25 8:36
104 5/18 732 Sarah Carroll 31 F Summerville SC 53:26 8:36
105 6/18 773 Lindsay Hujsak 32 F Summerville SC 53:29 8:37
106 16/30 719 William Boyd 54 M Summerville SC 53:32 8:37
107 15/21 844 Roderick Ramos 38 M Summerville SC 53:39 8:39
108 11/19 868 Jose Tamayo 42 M Summerville SC 53:42 8:39
109 7/18 867 Diana Tamayo 32 F Summerville SC 53:43 8:39
110 2/13 741 Karen Creighton 53 F Goose Creek SC 53:49 8:40
111 12/19 794 Kirk Lawson 42 M Summerville SC 53:55 8:41
112 8/18 914 Andrea Ward 31 F Ladson SC 53:57 8:41
113 13/19 743 Jimmy Crouch 43 M Summerville SC 53:57 8:41
114 4/13 774 Kim Inman 39 F Summerville SC 54:00 8:42
115 12/18 919 Josh Wiley 29 M Charleston SC 54:17 8:45
116 13/18 822 Frank Monterisi 27 M North Charlesto SC 54:24 8:46
117 10/16 704 Chris Armenti 45 M Summerville SC 54:35 8:48
118 9/18 828 Mandy Myers 31 F Summerville SC 54:49 8:50
119 10/18 890 Ashley Wimberly 34 F Summerville SC 54:49 8:50
120 3/13 785 Monica Kimbler 54 F Summerville SC 54:52 8:50
121 14/18 882 Mark Watson 27 M Summerville SC 54:55 8:51
122 17/30 872 Clayton Thornton 50 M Summerville SC 54:56 8:51
123 7/15 764 Jesse Goode 30 M Charleston SC 54:59 8:51
124 6/23 754 Andrea Duer 29 F Goose Creek SC 55:03 8:52
125 6/10 735 Steven Clark 55 M S'Ville SC 55:04 8:52
126 7/23 893 Jacqueline Eckert 26 F Charleston SC 55:05 8:52
127 14/19 781 Matthew Kaletta 44 M Summerville SC 55:06 8:52
128 18/30 962 Buck Mabinet 53 M Summerville 55:08 8:53
129 4/13 798 Lynne Leroy 52 F Goose Creek SC 55:13 8:54
130 15/19 964 Wayne Westitt 41 M Orangeburg 55:15 8:54
131 11/16 824 Frank Muehlenkamp 45 M Summerville SC 55:18 8:54
132 8/15 765 Michael J. Greer 33 M Summerville SC 55:18 8:54
133 16/21 730 Anthony Carr 38 M Summerville SC 55:31 8:57
134 9/15 827 James Myers 34 M Summerville SC 55:37 8:58
135 1/3 64 Cynthia Brown 58 F 55:38 8:58
136 19/30 871 Lamont Thomas 51 M N. Charleston SC 55:40 8:58
137 5/13 731 Christine Carr 39 F Summerville SC 56:25 9:05
138 20/30 836 Eduardo Payne 51 M Charleston SC 56:29 9:06
139 5/12 903 John Odell 65 M Goose Creek SC 56:34 9:07
140 2/8 854 Robin Sauter 48 F Summerville SC 56:35 9:07
141 3/8 840 Holly Powell 45 F Summerville SC 56:38 9:07
142 6/13 808 Stephanie Martino 37 F Summerville SC 56:46 9:08
143 10/15 883 Andrew Weaver 33 M Summerville SC 56:54 9:10
144 7/10 788 Joe Kroll 58 M Charleston SC 56:55 9:10
145 21/30 768 Scott Grnager 51 M N. Charleston SC 56:56 9:10
146 2/4 826 Joan Mulvihill 66 F Charleston SC 57:27 9:15
147 6/12 918 Jon Jewett 60 M Summerville SC 57:33 9:16
148 11/15 726 David Burnette 33 M Summerville SC 57:47 9:18
149 5/5 907 Tradd Tolle 23 M Summerville SC 57:55 9:20
150 12/16 926 Thomas Hubbard 45 M Summerville SC 57:55 9:20
151 15/18 921 William McMahon 28 M Summerville SC 58:10 9:22
152 16/19 748 David Dinda 40 M Charlotte NC 58:14 9:23
153 8/23 842 Mollie Prevatte 29 F Charleston SC 58:16 9:23
154 4/5 845 Ethan Redel 16 M Goose Creek SC 58:25 9:24
155 22/30 922 Kennedy Felsher 51 M Summerville SC 58:25 9:25
156 11/18 916 Courtney Ayers 32 F Goose Creek SC 58:27 9:25
157 8/10 760 David Gerhardt 55 M N Charleston SC 58:31 9:26
158 17/19 941 Eric Swanson 44 M Mt Pleasant SC 58:37 9:26
159 1/2 851 Emily Ruffing 15 F Summerville SC 58:39 9:27
160 9/10 814 Chris McCool 58 M Summerville SC 58:45 9:28
161 3/4 703 Dorothy Anderson 64 F Kiawah Island SC 58:46 9:28
162 17/21 913 Michael Corbin 35 M Summerville SC 58:48 9:28
163 7/13 912 Heather Corbin 35 F Summerville SC 58:51 9:29
164 13/16 938 Thomas Hering 48 M Summerville SC 58:54 9:29
165 1/1 852 Michael Saeger 12 M Summerville SC 58:54 9:29
166 1/1 924 Jim Wilson 73 M Summerville SC 58:57 9:30
167 23/30 920 Larry Wiley 54 M Charleston SC 58:57 9:30
168 12/18 876 Sara Tyre 33 F Summerville SC 58:59 9:30
169 14/16 802 Victor Llanso 47 M North Charlesto SC 59:11 9:32
170 12/15 896 Matthew Henry 33 M Summerville SC 59:13 9:32
171 13/18 817 Adriane McGee 32 F Summerville SC 59:21 9:33
172 7/12 864 Blair Stewart 60 M Summerville SC 59:30 9:35
173 24/30 717 Jeff Bowers 50 M Summerville SC 59:37 9:36
174 25/30 792 Eric Larson 50 M Summerville SC 59:41 9:37
175 18/21 966 Chris Maltezos 38 M Mt Pleasant 1:00:01 9:40
176 13/15 950 John Meviegh Jr 32 M Summerville 1:00:02 9:40
177 8/13 835 Amy Padgett 36 F Goose Creek SC 1:00:07 9:41
178 16/18 736 Charles Cochran 28 M Summerville SC 1:00:14 9:42
179 5/13 718 Elizabeth Boyd 50 F Summerville SC 1:00:19 9:43
180 26/30 965 John Kimblen 54 M 1:00:29 9:45
181 9/23 953 Krystin Oreutt 26 F Goose Creek 1:00:34 9:45
182 17/18 952 Trent Drafts 27 M N Charleston 1:00:35 9:45
183 4/5 898 Jordon Jackson 23 F North Charlesto SC 1:00:38 9:46
184 10/23 819 Stephanie McMillion 28 F Summerville SC 1:00:45 9:47
185 9/13 830 Stefanie Neuner 38 F Summerville SC 1:00:45 9:47
186 11/23 722 Kelly Bratz 29 F Goosecreek SC 1:00:46 9:47
187 6/13 974 Lynn Clark 51 F Charleston 1:00:48 9:48
188 14/15 940 Clay Vernigan 31 M Summerville SC 1:00:49 9:48
189 4/4 771 Iris Hill 64 F Goose Creek SC 1:00:50 9:48
190 12/23 881 Lauri Watson 29 F Moncks Corner SC 1:00:51 9:48
191 7/13 713 Kim Biddix 51 F North Charlesto SC 1:01:21 9:53
192 8/13 888 Vicki Wilkins 53 F North Charlesto SC 1:01:22 9:53
193 15/15 767 William Gressette 32 M Mt Pleasant SC 1:01:22 9:53
194 4/8 779 Ramona Jasso 45 F Summerville SC 1:01:30 9:54
195 14/18 749 Kelly Dinda 32 F Charlotte NC 1:01:30 9:54
196 13/23 947 Hayley Jayner 27 F Walterboro 1:02:10 10:01
197 18/19 936 Parker Carlisle 42 M Greenville SC 1:02:34 10:05
198 10/13 935 Cameron Bongiorno 36 F Summerville SC 1:02:34 10:05
199 15/18 715 Shanna Bodiford 32 F Summerville SC 1:02:34 10:05
200 5/8 769 Teri Halajcsik 45 F Summerville SC 1:02:36 10:05
201 8/12 770 Bruce Halla 63 M Ladson SC 1:02:37 10:05
202 11/13 889 Michelle Wilson 38 F Moncks Corner SC 1:02:42 10:06
203 12/13 904 Heather Rillorta 39 F Ladson SC 1:03:01 10:09
204 15/16 777 Kerry Jamison 49 M North Charlesto SC 1:03:01 10:09
205 6/8 858 Terrylynn Shipley 48 F Summerville SC 1:03:26 10:13
206 14/23 887 Brittney West 25 F Charleston SC 1:03:28 10:13
207 15/23 728 Sarah Calhoun 25 F Moncks Corner SC 1:04:13 10:20
208 7/8 945 Tina Ahlemann 45 F Summerville SC 1:04:23 10:22
209 9/13 875 Mary Trepen 51 F Summerville SC 1:05:04 10:29
210 27/30 910 Max O.Cain 51 M Lexington SC 1:05:05 10:29
211 10/13 917 Lynne Hall 54 F Goose Creek SC 1:05:08 10:29
212 8/8 833 Barbara O'Grady 48 F Goose Creek SC 1:05:16 10:31
213 19/21 855 Warren Schalck 35 M Summerville SC 1:05:35 10:34
214 16/23 909 Angela Westfall 28 F Summerville SC 1:05:44 10:35
215 4/6 859 Melany Shuler 43 F Summerville SC 1:05:46 10:35
216 28/30 915 John Peek 51 M Summerville SC 1:06:03 10:38
217 19/19 720 Michael Boyer 42 M Summerville SC 1:06:27 10:42
218 20/21 801 Steven Livingston 35 M Summerville SC 1:06:55 10:46
219 5/6 761 Dawn Giglio 44 F North Charlesto SC 1:07:13 10:49
220 6/6 786 Shelly Knier 43 F Moncks Corner SC 1:07:21 10:51
221 21/21 866 Charles Strickland 38 M Summerville SC 1:07:44 10:54
222 9/12 865 Ferris Stewart 63 M Isle Of Palms SC 1:08:26 11:01
223 16/18 886 Jennifer Wesson 30 F Summervilee SC 1:09:27 11:11
224 2/3 750 Laura Donnelly 56 F Summerville SC 1:09:39 11:13
225 29/30 957 George Gatgounis 50 M N Charleston 1:11:24 11:30
226 11/13 948 Janelle Tucker 50 F Charleston SC 1:15:16 12:07
227 10/12 755 Jerry Edmondson 66 M Summerville SC 1:15:42 12:11
228 16/16 762 John Gnodle 47 M Moncks Corner SC 1:15:55 12:14
229 11/12 838 Woodrow Porter 69 M North Charlesto SC 1:16:53 12:23
230 13/13 805 Cristi Marshall 39 F North Charlesto SC 1:16:54 12:23
231 17/23 727 Belinda Caggiano 26 F Summerville SC 1:17:41 12:31
232 12/13 796 Cindy Leiendecker 51 F Summerville SC 1:18:50 12:42
233 5/5 797 Harrison Leiendecke 14 M Summerville SC 1:18:50 12:42
234 2/2 776 Madelyn Jackson 19 F Hanahan SC 1:21:34 13:08
235 13/13 928 Jeanette Vinson 52 F Summerville SC 1:21:40 13:09
236 18/23 837 Katie Penick 28 F Summerville SC 1:22:21 13:16
237 19/23 790 Lynnsey Lacey 26 F Summerville SC 1:22:24 13:16
238 20/23 746 Sara Dement 26 F Summerville SC 1:22:38 13:18
239 3/3 925 Marilyn Woolverton 55 F Summerville SC 1:23:32 13:27
240 17/18 729 Crystal Carney 32 F Ladson SC 1:23:32 13:27
241 21/23 783 Julie Kellenbenz 28 F Ladson SC 1:23:32 13:27
242 5/5 931 Barbara Smith 22 F Collieville TN 1:23:54 13:31
243 22/23 932 Brittany Herring 28 F Summerville SC 1:27:08 14:02
244 18/18 709 Ward Beckwith 29 M Summerville SC 1:27:09 14:02
245 30/30 877 Guy Van Horn 51 M Ladson SC 1:27:51 14:09
246 23/23 870 Catherine Thomas 26 F Ladson SC 1:27:52 14:09
247 10/10 780 Al Jelliff 58 M Ridgeville SC 1:36:18 15:30
248 18/18 811 Jessica May 31 F Summerville SC 1:37:24 15:41
249 12/12 847 Gregg Riley 63 M Swansea SC 1:37:25 15:41
Journalscene.com is pleased to offer readers the ability to comment on stories. We expect our readers to engage in lively, yet civil discourse. Journalscene.com does not edit user submitted statements and we cannot promise that readers will not occasionally find offensive or inaccurate comments posted in the comments area. Responsibility for the statements posted lies with the person submitting the comment, not journalscene.com. If you find a comment that is objectionable, please click "report abuse" and we will review it for possible removal. Please be reminded, however, that in accordance with our Terms of Use and federal law, we are under no obligation to remove any third party comments posted on our website.

